
Grain Receiving
Discount Sheet
2026 Corn Discount Sheet
Corn purchased as #2 Yellow: 54 lb. Test Weight, 15.0% Moisture, 5.0% Damage, 3.0% Foreign Material
| Factor | Discount |
|---|---|
| Test Weight | 2¢ each lb. under 54.0 to 49.0 4¢ each lb. – 48.9 to 40.0 |
| Moisture – Drying | 3¢ per pt. – 15.1 to 22.0 6¢ per pt. – 22.1 to 26.0 8¢ per pt. – 26.1 to 30.0 Over 30% subject to rejection |
| Shrink (Contracted / Spot / PL) | 0.75% each ½% – 15.1 to 20.0 0.8% each ½% – 20.1 to 25.0 0.9% each ½% – 25.1 and up |
| Damage | 2¢ each 1% over 5.0 to 8.0 3¢ each 1% – 8.1 to 15.0 4¢ each 1% – 15.1 to 30.0 Over 10% subject to rejection |
| Foreign Material | 2¢ each 1% over 3.0 to 5.0 3¢ each 1% – 5.1 to 10.0 4¢ each 1% over 10.1 Over 10% FM subject to rejection |
Other Discount Factors
| Musty | $0.05 or subject to rejection |
| Sour | $0.10 or subject to rejection |
| Infested | $0.10 or subject to rejection |
| Heating | $0.10 or subject to rejection |
| COFO | Subject to rejection |
| Vomitoxin | Above 1.5 ppm will be rejected |
Price Later
PL charge is 3¢ per month until sold. Limited number of bushels offered. Contracts must be priced by September 30th, 2027. No minimum storage charges. PL bushels must be priced in a minimum of 5,000 bu increments.
Discounts are subject to change without notice. Updated 7/6/2026.