Grain Receiving
Cash Bids
FRV ETHANOL: Oshkosh
| Delivery | Bid | Basis | Futures | Change | Futures Month | Last Trade |
|---|---|---|---|---|---|---|
| Oct/Nov | 3.86 | -0.62 | 4.4800 | +0.0875 | Dec 26 Corn | 01:19 PM |
| Dec | 3.91 | -0.57 | 4.4800 | +0.0875 | Dec 26 Corn | 01:19 PM |
| Jan | 3.95 | -0.66 | 4.6050 | +0.0825 | Mar 27 Corn | 01:19 PM |
| Feb | 3.99 | -0.62 | 4.6050 | +0.0825 | Mar 27 Corn | 01:19 PM |
| March | 4.03 | -0.58 | 4.6050 | +0.0825 | Mar 27 Corn | 01:19 PM |
| New Crop 27 | 4.42 | -0.48 | 4.8950 | +0.0625 | Dec 27 Corn | 01:19 PM |
Futures as of 01:19 PM CT · 10-minute delayed CME data
Delivery hours & maps → | 2026 Corn Discount Sheet →
Bids are indications only and subject to change without notice. Cash bids are based on 10-minute delayed CME futures plus the posted basis; confirm with the plant before delivery.